

| miles | kms | |
| Ox City Centre | 1.5 | 2.4 |
| A34 S Hinksey | 0.6 | 1.0 |
| Oxford Rail St | 2.0 | 3.2 |
| M40 J8 | 9.5 | 15.2 |
| Abingdon | 5.5 | 8.8 |
| M4 J13 | 20 | 32.2 |
| M40 J9 | 13 | 20.9 |
Click here for: OX1's location via multimap
Click here for: Stage Coach 32 and 33 Service from Wantage/ Didcot and Grove
Click here for: Park and Ride from Redbridge
